Acid Ink
Atexco Acid Ink is formulated for silk, wool, and polyamide fabrics. It delivers high color intensity and excellent penetration, providing superior wash fastness and soft hand feel. Acid ink is ideal for high-end fashion and luxury textiles that require brilliant shades and fine detail.

COLOR RANGE
C
CyanM
MagentaMB
Magenta
MBY
YellowK
BlackO
OrangeB
BlueMF
Fluorescent
MagentaYF
Fluorescent
YellowLM
Light
MagentaML
Light
MBLK
Light
K| ACID INK | Abrasion resistance | Soap resistant | Perspiration | Light fastness | Chlorine | Sea water | ||
|---|---|---|---|---|---|---|---|---|
| GB/T 3920–2008 | GB/T 3921–2008 | GB/T 3922–2013 | GB/T 3922–2013 | GB/T 8427–2019 | GB/T 8433–2013 | GB/T 5714–2019 | ||
| Dry friction | Wet friction | 值级 | Acid | Alkaline | Color change | Color change | 褪色等级 | |
| C Cyan | 4–5 | 4–5 | 4–5 | 4–5 | 4–5 | 3–4 | 3–4 | 4–5 |
| M Magenta | 4–5 | 4–5 | 4 | 4 | 4 | 4 | 4 | 4 |
| MB Magenta MB | 4–5 | 4–5 | 4 | 4 | 4 | 4 | 4 | 4 |
| Y Yellow | 4–5 | 4–5 | 4–5 | 4–5 | 4–5 | >4 | 4 | 4–5 |
| K Black | 4–5 | 4–5 | 3 | 4–5 | 4–5 | >4 | 4–5 | 4–5 |
| O Orange | 4–5 | 4–5 | 4–5 | 4 | 4 | >4 | 4 | 4 |
| B Blue | 4–5 | 4–5 | 4–5 | 4–5 | 4–5 | >4 | 3 | 4–5 |
| MF Fluorescent M | 4–5 | 4–5 | 4–5 | 4 | 4 | 1 | 3–4 | 4 |
| YF Fluorescent Y | 4–5 | 4–5 | 4–5 | 4 | 3–4 | 1 | 1–2 | 3–4 |
| LM Light M | 4–5 | 4–5 | 4–5 | 4–5 | 4 | 3–4 | 4–5 | 4–5 |
| ML Light MB | 4–5 | 4–5 | 4–5 | 4–5 | 4 | 3–4 | 4–5 | 4–5 |
| LK Light K | 4–5 | 4–5 | 4–5 | 4–5 | 4–5 | >4 | 4 | 4–5 |
The above data is for reference only. (2023.10)