Disperse Ink
Atexco Chemical Fiber Direct Digital Printing Solution, equipped with Atexco Disperse Ink, uses direct printing technology to complete digital printing to chemical fiber fabrics. The digital printing method of direct spraying on chemical fiber fabrics can meet the penetration needs of customers for fabric printing, and the use of disperse ink production can solve the problem of color migration, especially suitable for orders of requirements on penetration.

COLOR RANGE
C
CyanM
MagentaY
YellowK
BlackO
OrangeB
BlueLM
Light
MagentaLK
Light
BlackMF
Fluorescent
MagentaYF
Fluorescent
Yellow| DISPERSE INK | Abrasion resistance | Soap resistant | Resistant to perspiration | Chlorine resistant | Atexco | |||
|---|---|---|---|---|---|---|---|---|
| GB/T 3920–2008 | GB/T 3921–2008 | GB/T 3922–2013 | GB/T 8433–2013 | Light fastness | Thermal transfer | |||
| Dry friction | Wet friction | Polyester | Acid polyester | Alkaline polyester | Discoloration | Discoloration | Discoloration | |
| C Cyan | 4–5 | 4–5 | 4–5 | 4–5 | 4 | 4 | 3–4 | 4–5 |
| M Magenta | 4–5 | 4–5 | 4–5 | 4–5 | 4–5 | 4 | 4 | 4–5 |
| Y Yellow | 4–5 | 4–5 | 4–5 | 4–5 | 4–5 | 4–5 | 4–5 | 4–5 |
| K Black | 4–5 | 4–5 | 4–5 | 4–5 | 4–5 | 4 | 3–4 | 4–5 |
| O Orange | 4–5 | 4–5 | 4–5 | 4–5 | 4–5 | 4 | 4 | 4–5 |
| B Blue | 4–5 | 4–5 | 4–5 | 4–5 | 4 | 4–5 | 3–4 | 4–5 |
The above data is for reference only. (2023.10)