Sublimation Ink
Atexco Sublimation Ink is specially designed for polyester fabric printing. It provides excellent color vibrancy and image sharpness, with good transfer efficiency and compatibility for high-speed printing on sublimation paper. Ideal for sportswear, banners, home textile, and fashion.

COLOR RANGE
C
CyanM
MagentaY
YellowK
BlackO
OrangeB
BlueLM
Light
MagentaLC
Light
CyanLK
Light
BlackYF
Fluorescent
YellowMF
Fluorescent
Magenta| SUBLIMATION INK | Abrasion resistance | Soap resistant GB/T 3921–2008 | Resistant to perspiration | Chlorine resistant | Atexco | ||||
|---|---|---|---|---|---|---|---|---|---|
| GB/T 3920–2008 | GB/T 3922–2013 | GB/T 8433–2013 | GB/T | Light fastness | Thermal transfer Light fastness | ||||
| Dry friction | Wet friction | Polyester | Acid Polyester | Alkaline Polyester | Discoloration | Discoloration | Discoloration | Discoloration | |
| C Cyan | 4–5 | 4–5 | 4–5 | 4–5 | 4–5 | 4–5 | 5 | 5 | 4 |
| M Magenta | 4–5 | 4–5 | 4–5 | 4–5 | 4–5 | 4–5 | >5 | >5 | 4 |
| Y Yellow | 4–5 | 4–5 | 4–5 | 4–5 | 4–5 | 4–5 | >5 | >5 | 4 |
| K Black | 4–5 | 4–5 | 4–5 | 4–5 | 4–5 | 4–5 | 5 | 4–5 | 4 |
| O Orange | 4–5 | 4–5 | 4–5 | 4–5 | 4–5 | 4 | 3–4 | - | - |
| B Blue | 4–5 | 4–5 | 4–5 | 4–5 | 4–5 | 3 | 3–4 | - | - |
| MF Fluorescent Magenta | 4–5 | 4–5 | 4–5 | 4–5 | 4–5 | 4–5 | 4–5 | – | - |
| YF Fluorescent Yellow | 4–5 | 4–5 | 4–5 | 4–5 | 4–5 | 4–5 | 3–4 | – | - |
The above data is for reference only. (2023.10)